You have no items in your shopping cart.
ALLMAX CARBION is a complex carbohydrate supplement for adding bulk while it feeds muscles for optimal performance and recovery. What ALLMAX CARBION has done is it created a broad range of extremely complex engineered carbohydrates that provide a combination of absorption rates that deliver reliable, sustained energy delivers a reliable, sustained energy source to power you through the toughest of workouts.
| Serving Size: | 27g (1 Scoop) | |
| Servings Per Container: | 40 | |
| Amount Per Serving | % Daily Value* | |
| Calories | 100 | |
| Total Carbohydrates | 25 g | 8% |
| Sugars | 0 g | † |
| 6 CARB COMPLEX | ||
| CCD™ Clustered Cyclic Dextrin (Highly- Branched Structure) |
6.5 g | † |
| DE-5™ High Molecular Weight Dextrin Polysaccharide | 6.4 g | † |
| AWM2300™ Ultra-High Molecular Waxy Maize | 6.0 g | † |
| Rice Polysaccharide (Glycosidically-Bound Monamer) | 3.2 g | † |
| Fibersol-2™ Digestion-Resistent Dextrin (Highly-Branched Structure) | 1.6g | † |
| Potato Polysaccharide (Glycosidically-Bound Monamer) |
0.9g | † |
| ADVANCED CARB UTILIZATION COMPLEX | ||
| Prickly Pear Extract | 108 mg | † |
| Bitter Melon | 56 mg | † |
| D-Pinitol | 8 mg | † |
| Vanadium (as Vanadyl Sulfate) | 5 mg | † |
| IONIC HYDRATION COMPLEX | ||
| Sodium | 85 mg | 4% |
| Magnesium | 58 mg | 14% |
| Pottassium | 40 mg | 1% |
| Calcium | 30 mg | 3% |
| OTHER INGREDIENTS: Citric Acid, Natural and Artificial Flavors, Natural Color (Beetroot) & Sucralose | ||
| ALLERGEN INFORMATION: Produced in a facility that also handles Milk, Soy and Shellfish (Glucosamine) | ||
| * Percent Daily Value (DV) based on a 2,000 calorie diet. | ||
| † Daily Value Not Established | ||
