You have no items in your shopping cart.
All Max Vitastack is a truly complete, high dose Nutrient, Vitamin and Mineral Stack Pack that delivers on its promises. The most complete, potent & specific vitamin pack on the market.
| Serving Size: 2 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV** | |
| 1: ANABOLINEX Anabolic Support Complex | ||
| Thiamin (As Thiamin Hydrochloride) | 15 mg | 1000% | 
| Riboflavin | 2.5 mg | 150% | 
| Niacin (As Niacinamide & Nicotinic Acid) | 45 mg | 220% | 
| Vitamin B6 (As Pyridoxine Hydrochloride And Pyridoxal 5-Phosphate) | 2.5 mg | 120% | 
| Vitamin B9- Bio9™ (as Folate) | 800 mcg | 200% | 
| Vitamin B12 (As Methylcobalamin and Cyanocobalamin) | 27 mcg | 450% | 
| Biotin | 30 mcg | 10% | 
| Pantothenic Acid (As Calcium Pantothenate) | 10 mg | 100% | 
| Advanced BCAA Matrix [45:30:25 Ratio] | 400 mg † | |
| L-Leucine [45%] | 180 mg | |
| L-Valine [30%] | 120 mg | |
| L-Isoleucine [25%} | 100 mg | |
| L-Arginine HCl | 104 mg | † | 
| Beta Alanine (As Carnosyn®) | 100 mg | † | 
| Inositol | 75 mg | † | 
| Glycine | 50 mg | † | 
| Choline (As Choline Bitartrate) | 42 mg | † | 
| Citrulline (As Citrulline Malate) | 25 mg | † | 
| Silica (as Silicon Dioxide) | 8 mg | † | 
| † Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
| DV not established. | ||
| Other Ingredients: | ||
| Calcium Carbonate, Croscarmellose Sodium, Stearic Acid, Tablet Coating (Hypromellose, Microcrystalline Cellulose, Titanium Dioxide (color), Polyethylene Glycol, Magnesium Stearate, FD&C Yellow #5 [Tartrazine]). Contains: Color additives. | ||
 
     
    
 
        