You have no items in your shopping cart.
Serving Size: 1 Scoop (~40g) | ||
Servings Per Container: 17 | ||
Amount Per Serving |
%Daily Value* |
|
Total Fat |
3 g |
5% |
Saturated Fat |
<1 g |
0% |
Trans Fat |
0 g |
|
Cholesterol |
17 mg |
6% |
Sodium |
150 mg |
3% |
Potassium |
150 mg |
4% |
Total Carbohydrate |
6 g |
† |
Dietary Fiber |
3 g |
12% |
Sugars |
3 g |
|
Protein |
25 g |
50% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calories need. | ||
Calories per gram: | ||
Fat 9 •Carbohydrate 4 •Protein 4 | ||
Ingredients: | ||
Vanilla: Cross-Flow Micro Ultrafiltered Whey Protein Isolate, Sunflower Oil, Calcium Caseinate, Inulin (Chicory Root), Organic Cane Sugar, Natural Flavors, Xanthan Gum, Sea Salt, Monkfruit Extract. | ||
Chocolate: Cross-Flow Micro Ultrafiltered Whey Protein Isolate, Sunflower Oil, Dutched Cocoa, Calcium Caseinate, Inulin (Chicory Root), Organic Cane Sugar, Natural Flavors, Xanthan Gum, Sea Salt, Monkfruit Extract. | ||
Allergen Information: Contains Milk, Soy (from Lecithin). | ||
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |