You have no items in your shopping cart.
Serving Size: | 3 Tablets | |
Servings Per Container: | 28 | |
Amount Per Serving | % Daily Value* | |
Vitamin B6 (as pyridoxine HCl) | 17 mg | 850% |
Calcium (as calcium citrate malate) | 255 mg | 26% |
Magnesium (as magnesium aspartate) | 10 mg | 3% |
Potassium (as potassium citrate) | 33 mg | 1% |
Dandelion (Taraxacum officinale, Root) (25% inulin) | 345 mg | † |
Green tea (Camellia sinensis, Leaf) | ||
(95% Polyphenols, 75% Catechins, 45% EGCG) | 300 mg | † |
Dandelion (Taraxacum officinale, Leaf) (3% vitexin) | 255 mg | † |
Horsetail (Equisetum arvense, Whole plant) | 150 mg | † |
Uva-ursi (Arctostaphylos uva-ursi, Leaf) (20% arbutin) | 85 mg | † |
Sevenbark (Hydrangea arborescens, Root) (4:1 extract) | 55 mg | † |
Buchu (Agathosma betulina, Leaf) (4:1 extract) | 42 mg | † |
Parsley (Petroselinum crispum, Leaf) (4:1 extract) | 37 mg | † |
Cranberry (Vaccinium macrocarpon, Fruit) (11% quinic acid) | 11 mg | † |
OTHER INGREDIENTS:Microcrystalline cellulose, stearic acid, croscarmellose sodium, magnesium stearate, silica and film coating (polyvinly alcohol, polyethylene glycol, talc, titanium dioxide and FD&C blue #2). | ||
Percent Daily Values are based on a 2,000 calorie diet. | ||
‡ Daily Value not established. |