You have no items in your shopping cart.
| Serving Size: 5g | ||
| Servings per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% | 
| Saturated | 0.1 g | |
| +Trans | 0 g | |
| Calcium | 6.5 mg | <1% | 
| Chlorophyll | 60 mg | † | 
| Folate | 17 mcg | 4% | 
| Inositol | 15 mg | † | 
| Iron | 2.3 mg | 10% | 
| Magnesium | 20 mg | 5% | 
| Manganese | 0.17 mg | 8% | 
| Omega-3 | 0.04 g | |
| Omega-6 | 0.11 g | |
| Phosphorous | 57.5 mg | 6% | 
| Phycocyanin | 500 mg | † | 
| Polyunsaturated | 0.15 g | |
| Potassium | 80 mg | 2% | 
| Protein | 3.2 g | 6% | 
| Sodium | 52.5 mg | 2% | 
| Total Carbohydrate | 1 g | <1% | 
| Total Carotenoids | 23 mg | † | 
| Vitamin A (100% as Beta-Carotene) | 5550 IU | 100% | 
| Vitamin B3 (Niacin) | 1.25 mg | 6% | 
| Vitamin K | 15 mcg | 19% | 
| Xanthophylls (Luetin) | 17 mg | † | 
| Zeaxanthin | 8 mg | † | 
| Percent daily values are based on a 2000 calorie diet | ||
| † Daily Value not established | ||
| Note: Serving Sizes are rounded to the nearest whole serving | ||
 
     
    
 
        