You have no items in your shopping cart.
| Serving Size: 1 Scoop (10 g) | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | 1%* |
| Vitamin D (as Cholecalciferol) | 500 IU | 125% |
| Thiamin (as Thiamin HCl) | 2 mg | 133% |
| Niacin (as Nicotinic Acid) | 20 mg | 100% |
| Vitamin B6 (as Pyridoxine HCl) | 2 mg | 100% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B12 (as Cyanocobalamin) | 10 mcg | 167% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 100% |
| Muscle Matrix | ||
| Creatine Monohydrate (as Creapure®) | 3 g | † |
| AstraGIN® Proprietary Blend [Astragalus membranaceus Extract (root) & Panax notoginseng Extract (root)] | 25 mg | † |
| Performance Composite | ||
| Beta-Alanine (as CarnoSyn®) | 1.5 g | † |
| Micronized L-Citrulline | 750 mg | † |
| Energy & Focus Complex | ||
| Acetyl-L-Carnitine HCl | 375 mg | † |
| N-Acetyl-L-Tyrosine | 250 mg | † |
| Caffeine | 175 mg | † |
| Citrus Bioflavonoids Complex | 100 mg | † |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: | ||
| Natural & Artificial Flavor, Citric Acid, Silicon Dioxide, Calcium Silicate, Malic Acid, Caffeine (from Tea and/or Coffee Bean), Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Sucralose, Tartaric Acid, Beet Color, Acesulfame Potassium. |