You have no items in your shopping cart.
Nutritional FactsServing Size 4 Scoops (260g) |
||
Servings Per Container about10 | ||
Amount Per Serving | %Daily Value* | |
Calories | 1,060 | |
Calories From Fat | 120 | |
Total Fat | 14 g | 22% |
Saturated Fat | 9 g | 45% |
Trans Fat | .1 g | |
Cholesterol | 90 mg | 29% |
Sodium | 450 mg | 19% |
Potassium | 2,300 mg | 66% |
Total Carbohydrate | 182 g | 61% |
Dietary Fiber | 8 g | 32% |
Sugars | 38 g | |
Protein | 52 g | |
Vitamin A | 4% | |
Vitamin C | 0% | |
Calcium | 40% | |
iron | 30% | |
* Percent Daily values are based on 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
INGREDIENTS: | ||
Waxy Maize Starch, Maltodextrin, Mutant Mass 10-Protein Matrix (Whey Protein Concentrate, NitroSerum Whey Protein Concentrate, Whey Protein Isolate, Milk Protein Concentrate [Source of 80% Micellar Casein, 20% Whey Proteins], Egg Albumin, Whey Protein Hydrolysate, Micellar Casein, Calcium Caseinate, Milk Protein Isolate, Sodium Caseinate: Contains Soy Lecithin Emulsifier]), Cocoa (Processed With Alkali), Thickeners (Defatted Soybean, Inulin, Guar Gum, oat powder), MCT Oil, and Sunflower Oil Powders (Coconut oil, Sunflower seed oil, Corn Syrup Solids, Sodium Caseinate, Dipotassium Phosphate, Cane Sugar, Mono- And Diglycerides, Sodium Silicoaluminate, Polysorbate 80, Tetrasodium Pyrophosphate, Soy Lecithin), Dextrose, Waxy Barley Starch, Glutamine Peptides (From Wheat), Vanillin, Natural Flavors, Sucralose, Cinnulin® Cinnamon Extract, Flax Seed Powder, Colostrum | ||
Contains: | ||
Milk, Egg, Wheat, Soy, Barley, Oat, Corn, Flax, Tree Nut (coconut), Sunflower Seed and Cinnamon Ingredients. Produced on Machinery that also handles fish, crustacean shellfish (glucosamine source), tree nuts, peanuts, sulfites - This product may inadvertently contain any of those ingredients. (Proportions Indicated are Subject to Change.) |