You have no items in your shopping cart.
| Serving Size: 1 scoop (30 g) | ||
| Servings Per Container:20 | ||
| Amount Per Serving | %DV * | |
| Calories | 100 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 10 mg | 0% |
| Potassium | 0 mg | 0% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 3 g | 12% |
| Sugars | 0 g | † |
| Protein | 20 g | 40% |
| Iron | 1.3 mg | 8% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | ||
| † Daily value not established. | ||
| Not a significant source of Vitamin A and Vitamin C. | ||
| Ingredients: | ||
| Organic Brown Rice Protein, Organic Cranberry Seed Protein, Organic Pea Protein, Organic Hemp Protein, Oranic Inulin, Organic Vanilla Flavor, Organic Stevia, Organic Natural Flavor. | ||
| ALLERGEN WARNING: Produced in a facility that also handles Milk, Soy and Shellfish products. | ||
