You have no items in your shopping cart.
Serving Size:1Scoop(35g) | ||
Servings Per Container:Approximately 28 | ||
Amount Per Serving | % Daily Value | |
Calories | 124 | |
Calories From Fat | 0 | |
Total Fat | 0g | 0%† |
Saturated Fat | 0g | 0%† |
Trans Fat | 0g | † |
Cholesterol | 0mg | 0%† |
Total Carbohydrate | 8g | 4%† |
Dietary Fiber | 0g | 0%† |
Sugars | 0g | ‡ |
Protein | 23g | 46%† |
Vitamin A | 80IU | 2% |
Vitamin C | 25mg | 37% |
Thiamin | 0.1mg | 6% |
Riboflavin | 0.2mg | 11% |
Niacin | 7.3mg | 37% |
Vitamin B6 | 5.7mg | 285% |
Vitamin B12 | 90mcg | 1500% |
Calcium | 2mg | <1% |
Phosphorus | 6mg | <1% |
Magnesium | 1mg | <1% |
Sodium | 150mg | 6% |
Potassium | 50mg | 1% |
† Percent Values are based on a 2,000 calorie diet. | ||
‡ Daily Value not established. | ||
Ingredients: | ||
CARNIVOR-BPI™ [Hydrolyzed Beef Protein Isolate, Creatine Monohydrate, BCAAs (L-Leucine, L-Valine, L-Isoleucine), Anabolic Nitrogen Retention Technology™ Intermediates: GKG (Glutamine-Alpha-Ketoglutarate), OKG (Ornithine-Alpha-Ketoglutarate), AKG (Alpha-Ketoglutarate), And KIC (Alpha-Ketoisocaproate)], Hydrolyzed Gelatin, Maltodextrin, Medium Chain Triglycerides (From Nonfat Dry Dairy Milk), Natural And Artificial Flavor, Salt, Silica, Acesulfame Potassium, Sucralose And Red 40. |