You have no items in your shopping cart.
Serving Size:1 Scoop (25g) | ||
Servings Per Container: 90 | ||
Amount Per Serving | ||
Calories | 98kcal | |
Protein | 18.6g | |
Carbohydrates | 2.5g | |
Sugar | 0.95g | |
Fat | 1.05g | |
Saturates | 0.4g | |
Dietary Fibre | 0.7g | |
Sodium | 55.25mg | |
Salt | 0.15g | |
L-Alanine | 901mg | |
L-Arginine | 397mg | |
L-Aspartic Acid | 1964mg | |
L-Cysteine | 409mg | |
L-Glutamic Acid/L-Glutamine | 3443mg | |
L-Glycine | 269mg | |
L-Histidine | 315mg | |
L-Isoleucine (BCAA) | 1206mg | |
L-Leucine (BCAA) | 2043mg | |
L-Lysine | 1706mg | |
L-Methionine | 398mg | |
L-Phenylalanine | 567mg | |
L-Proline | 1063mg | |
L-Serine | 849mg | |
L-Threonine | 1201mg | |
L-Tryptophan | 254mg | |
L-Tyrosine | 480mg | |
L-Valine (BCAA) | 1119mg | |
Peptide bonded L-Glutamine | 1000mg | |
Added BCAA’S | 230mg | |
Total BCAAs | 4221mg | |
Ingredients: Whey Protein Concentrate, Hydrolysed Wheat Protein (providing peptide-bonded L-Glutamine), Whey Protein Isolate, Flavourings, Hydrolysed Whey Protein Isolate, L-Leucine, L-Isoleucine, L-Valine, PepForm L-Leucine, DigeZyme (Amylase, Cellulase, Lipase, Protease, Tilactase), Thickeners (Guar Gum, Xantham Gum), Sweetener (Sucralose), Colour (Circumin), Emulsifier (Soya Lecithin). | ||
Warning: Contains Milk, Wheat, Soya. May contain Egg, Nuts, Peanuts. |