You have no items in your shopping cart.
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 5 | |
| Total Fat | 0 g | 0%* |
| Cholesterol | 0 mg | 0% |
| Total Carbohydrate | 1 g | <1%* |
| Dietary Fiber | 0 g | 0%* |
| Sugars | 0 g | ** |
| Protein | 0 g | |
| Vitamin C | 45 mg | 75% |
| Vitamin B12 | 25 mcg | 418% |
| Pantothenic Acid | 4 mg | 42% |
| Chromium (As Chromium Picolinate) | 100 mcg | 83% |
| Extreme Muscle Fuel | 2,034mg | ** |
|
Carnosyn® (Beta-Alanine), Guarana Extract, Raspberry Ketones, Caffeine Anhydrous
|
||
| Ripper Shred Matrix | 1,106mg | ** |
|
Taurine, Acetyl L-Carnitine HCl, Green Coffee Extract, Green Tea Extract, Cinnamon Bark Extract, Olive Leaf Extract (40% Oleuropein)
|
||
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| ** Daily Value not established | ||
| Other Ingredients: | ||
| Citric Acid, Natural Flavors, Calcium Silicate, Silicon Dioxide, Sucralose, Acesulfame Potassium, FD&C Yellow #5, FD&C Blue #1 | ||
| Total Caffeine Content: 200mg/serving. | ||
