You have no items in your shopping cart.
| Serving Size: 2 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Chromium (as Chromium Picolinate) | 10 mcg | 8% |
| Green Coffee (Coffea arabica) extract | 500 mg | * |
| (bean)[45% chlorogenic acid (225 mg)] | ||
| Thin Tab Energy Blend: | 320 mg | * |
| (provides 100 mg caffeine) | ||
| Green tea (Camellia sinensis) extract (leaf) | ||
| [45% (-)-epigallocatechin-3-gallate | ||
| (EGCG)], Guarana (Paullinia cupana) | ||
| extract (seed) and Panax Ginseng extract | ||
| (root)(80% ginsenosides) | ||
| *Daily Value Not Established | ||
| Other Ingredients: calcium carbonate, microcrystalline cellulose, stearic acid, croscarmellose sodium, sodium, coating (hypromellose, hydroxypropyl cellulose, polytheylene glycol), magnesium stearate, silica. | ||
