You have no items in your shopping cart.
Serving Size: 1 Scoop (43 g) | ||
Servings Per Container: ~53 | ||
Amount Per Serving | %DV | |
Calories | 180 | |
Calories from Fat | 25 | |
Total Fat | 2.5 g | 4%* |
Saturated Fat | 1.5 g | 8%* |
Trans Fat | 0 g | ‡ |
Cholesterol | 80 mg | 27% |
Total Carbohydrate | 9 g | 3%* |
Dietary Fiber | 1 g | 4%* |
Sugars | 5 g | ‡ |
Protein | 30 g | 60%* |
Calcium | 150 mg | 15% |
Iron | 1.4 mg | 8% |
Sodium | 140 mg | 6% |
Potassium | 410 mg | 12% |
Percent Daily Values are based on a 2,000 calorie diet. | ||
‡ Daily Value not established. | ||
INGREDIENTS: | ||
100% PURE WHEY PROTEIN BLEND (Cross-Flow Micro-Filtered Whey Protein Concentrate, Cross-Flow Ultra-Filtered Whey Protein Isolate), Cocoa Powder, Natural and Artificial Flavors, Coconut Oil Powder, Corn Syrup Solids, Gum Blend (Cellulose, Xanthan, Carrageenan), Lecithin (Soy), Sea Salt, Sodium Caseinate, Sucralose, Acesulfame Potassium, Mono and Diglycerides, Dipotassium Phosphate, Sodium Silicoaluminate | ||
ALLERGEN WARNING: Contains Milk (Whey). Produced in a facility that also handles egg, peanuts, tree nuts, fish, crustaceans and shellfish products. |