You have no items in your shopping cart.
Serving Size: 7 Tablets | ||
Servings Per Container30 | ||
Amount Per Serving | % Daily Value * | |
Vitamin B3 (as Niacin) | 20 mg | 100% |
Vitamin B6 (as Pyridoxine HCl & Pyridoxal-5'-Phosphate [P5P]) | 2 mg | 100% |
Vitamin B9 BioB9™ (as Calcium L-5-Methyltetrahydrofolate & Folic Acid) | 400 mcg | 100% |
Vitamin B12 (as Methylcobalamin & Dibencozide) | 6 mcg | 100% |
AMINOCORE® [45:30:25] BCAAs | 8,180 mg | † |
L-Leucine | 3,681 mg | † |
L-Valine | 2,454 mg | † |
L-Isoleucine | 2,045 mg | † |
KIC (Alpha Ketoisocaproic Acid) | 250 mg | † |
Other Ingredients: Microcrystalline Cellulose, Hydroxypropyl Cellulose, Polyvinlypyrrolidone, Stearic Acid, Croscarmellose Sodium, Sodium Starch Glycolate, Silica, Magnesium Stearate, Film Coating (Hypromellose, Hydroxypropyl Cellulose, Polyethylene Glycol). | ||
* Percent Daily Value (DV) based on a 2,000 calorie diet. | ||
† Daily Value Not Established |