You have no items in your shopping cart.
| Serving Size: 1 Scoop (36.4g) | ||
| Servings Per Container:56 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Calories From Fat | 0 | |
| Total Fat | 0 g | 0%† |
| Cholesterol | 0 mg | 0% |
| Total Carbohydrate | 8 g | 3%† |
| Dietary Fiber | 1 g | 4%† |
| Sugars | 0 g | ‡ |
| Protein | 23 g | 46%† |
| Sodium | 370 mg | 15% |
| Potassium | 250 mg | 7% |
| † Percent Daily Values are based on 2,000 calorie diet. | ||
| ‡ Daily Value not established. | ||
| Ingredients: | ||
| CARNIVOR BPI [Hydrolyzed Beef Protein Isolate, Creatine Monohydrate, BCAAs (L-Leucine, L-Valine, L-Isoleucine), Anabolic Nitrogen Retention Technology™ Intermediates: GKG (Glutamine-Alpha-Ketoglutarate), OKG (Ornithine-Alpha-Ketoglutarate), AKG (Alpha-Ketoglutarate), and KIC (Alpha-Ketoisocaproate)], Maltodextrin, Cocoa, Natural And Artificial Flavors, Salt, Silica, Acesulfame Potassium, and Sucralose. | ||
