You have no items in your shopping cart.
RAPIDCUTS SHREDDED is pure, unadulterated fat-shredding potency. The most concentrated, pharma-grade ingredients known to fat loss science have been brought together to give you the kind of rapid, accelerated fat-shredding power you demand. 1,000 mg Green Coffee Extract 125 mg Sensoril® Ashwagandha Extract 36 mg Cranesbill Extract Sustained Release Thermogenic
Serving Size:1 capsule | ||
Servings Per Container: 90 | ||
Amount Per Serving | % Daily Value* | |
Vitamin B3 (as Niacinamide) | 12 mg | 60% |
Selenium (as L-Selenomethionine) | 43 mcg | 50% |
Chromium (as Chromium polynicotinate) | 60 mcg | 50% |
1, 2, 3 - TARGET, RELEASE, IGNITE™ FAT BURNING BLEND | ||
† | ||
1: TARGET: HOTSPOT™ (Lipid Targeting Technology) | ||
CORTISTRATE™ (Cortisol Balancing Complex) | ||
Standardized Ashwagandha [Std. to 2.5% Withanolides] Root & Leaf Extract 63 mg, Korean Ginseng [Std. to 80% Ginsenosides] Extract 12 mg | ||
THYROVARIN™ (Metabolic Signaling Molecule) | ||
Olive Leaf (Olea europaea) Powder 30 mg, Kelp (Fucus vesiculosus) Powder 5 mg | ||
PROSULIN™ (Insulin Balancing Complex) | ||
CinnulinPF® (Cinnamomum burmannii) Extract 10 mg | ||
† | ||
2: RELEASE: LIPO 3',5'™ (Dual-Stage Fat Release Activator) | ||
Svetol® Green Coffee Bean [Std. to 45% Chlorogenic Acid, 10% 5-Caffeoylquinic Acid] Extract 200 mg, N-Methyl-Tyramine HCl 36 mg, Naturaté™ Yerba Maté [Std. to 40% Polyphenols, 15% CGA, 10% Caffeine, 5% CQA] Extract 25 mg‡, Green Tea (Camilla Sinensis) [Std. to 50% EGCG] Extract 25 mg, Hordenine HCl (N, N-Di-Methyl-Tyramine) 16 mg, Yohimbine HCl 4.5 mg | ||
† | ||
3: IGNITE THERMOBURN™ (Fat Ignition Accelerator) | ||
Caffeine Anhydrous 190 mg‡, Di-Caffeine Malate 27 mg‡, Naringin 19 mg, Guarana Seed (Paullinia cupana) Extract 17 mg‡, CapsiMax™Capsicum [2% Pure Extracted Enteric Coated Capsaicinoids] Extract 13 mg, Bioperine® Black Pepper (Piper Nigrum) [95% Piperine] Extract 2.5 mg | ||
OTHER INGREDIENTS: Gelatin, Magnesium Stearate, Silica, Titanium Dioxide, FD&C Yellow #5 & #6, Red #40 and Blue #1. | ||
ALLERGEN INFORMATION: Produced in a facility that handles Wheat, Soy, Milk and Shellfish (Glucosamine). | ||
* Percent daily values are based on a 2000 calorie diet † Daily Value not established ‡ Each Serving (1 capusle) contains 380 mg of total Caffeine. |