You have no items in your shopping cart.
| Serving Size 1 Tablespoon (15 mL) | ||
| Servings Per Container31 | ||
| Amount Per Serving | % Daily Value * | |
| Calories | 0 | |
| Total Fat | 0 g | 0% |
| Total Carbohydrate | 0 g | 0% |
| Sugars | 0 g | |
| L-Carnitine | 1,500 mg | ** |
| Pantothenic Acid | 10 mg | 46% |
| * Percent daily values are based on a 2,000 calorie diet. | ||
| ** Daily value not established. | ||
| Other Ingredients: | ||
| Purified Water, Phosphoric Acid, Citric Acid, Malic Acid, Natural & Artificial Flavor, Sucralose, Potassium Sorbate, Calcium D Pantothenate, Acesulfame-K, Sodium Benzoate. | ||
