You have no items in your shopping cart.
KRUSH LOADED provides the critical components essential for rapid growth and recovery in and out of the gym. It contains 35 g of Phased 5-Source Carbs with only 19 g of sugars supported by a 6-ingredient, Insulin-Mimicking Matrix (Insulinogenic Creatine Amplifier) and 5 g of PHARMAFUSE Creatine, the highest purity pharmaceutical-grade, and fully-reacted Monohydrated Creatine. 2,500 mg L-Glutamine and 250 mg of Patented BioEnergy D-Ribose with 100 mg of C.O.P. With this product you will see an immediate post-workout anabolic effect.
Serving Size 2 Scoops (50g) | ||
Servings Per Container30 | ||
Amount Per Serving | % DV * | |
Calories | 150 | |
Total Carbohydrate | 37 g | 12% |
Sugars | 19 g | † |
Vitamin C (as Ascorbic Acid) | 50 mg | 83% |
Calcium (as Dicalcium Phosphate & Calcium Carbonate) | 140 mg | 14% |
Phosphorus (as Dicalcium, Disodium & Monopotassium Phosphate & Creatinol-0-Phosphate) | 230 mg | 23% |
Magnesium (as Magnesium Citrate, Gluconate & Chloride) | 110 mg | 28% |
Chromium (as Chromium Polynicotinate) | 120 mcg | 100% |
Sodium (as Sodium Chloride, Sodium Carbonate, Disodium Phosphate & Sodium Citrate) | 320 mg | 13% |
Potassium (as Monopotassium Phosphate, Potassium Gluconate & Bicarbonate) | 300 mg | 9% |
5-Source Carb Matrix | 34.5g | † |
Dextrose (Monosaccharide) 15g, Palatinose (Disaccharide) 7g, Fructose (Monosaccharide) 5g, Maltodextrin (Polysaccharide) 5g, AWM2300™ High-Molecular Weight Polymerized Waxy Maize (Polysaccharide) 2.5g | ||
Creatine Matrix | 5,000mg | † |
PharmaFuse™ 100% Pharma-Grade Fused Creatine Monohydrade 5g | ||
Glutasure™ | 2,500mg | † |
L-Glutamine (Pure Pharma-Grade Fermented L-Glutamine) 2.5g | ||
Muscular Endurance And Stamina Complex | 465mg | † |
Creatinol-O-Phosphate 100mg, L-Aspartic Acid 100mg, BioEnergy® Ribose 250mg, N-Acetyl L-Cysteine 5mg, Octacosanol 4mg, Phosphatidylcholine 40% 3mg, American Ginseng (Panax Quinquefolius ) powder 3mg | ||
Creatine Amplification Matrix | 146mg | † |
Prickly Pear (Opuntia Ficus-Indica) 112mg, Bitter Melon (Momordia Charantia) Extract 12mg, Vanadyl Sulfate 10mg, Cinnulin® PF Cinnamon Bark (Cinnamomum Burmannii) Extract 5mg, D-Pinitol 5mg, 4-Hydroxyisoleucine (As Fenugreek Seed (Trigonella Foenum-Graecum) Extract) 2mg | ||
Other Ingredients: | ||
Citric Acid, Natural And Artificial Flavor, Calcium Silicate, Sucralose, Acesulfame Potassium, FD&C Red #40 Lake, FD&C Red #40, FD&C Blue #2. | ||
ALLERGY WARNING: Produced in a facility that also handles Milk, Soybeans, Wheat, Egg, Peanuts, Fish (Omega 3 Oil Powder) & Tree Nuts (Coconut). | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |