You have no items in your shopping cart.
QUICKMASS packs 1010 mass building calories into every serving. During one 8-week Gold-Standard (double-blind, placebo-controlled) study conducted at California State University, test subjects provided the same calorie content as two servings of QUICKMASS per day gained 4.5 times as much fat-free mass and increased chest size by 1 inch. If you’re interested in this kind of results, the QUICKMASS is definitely for you!
Serving Size: | 4 scoops (255g) | |
Servings Per Container: 6 | ||
Amount Per Serving | % Daily Value* | |
Calories | 1010 | |
Calories from Fat | 125 | |
Total Fat | 14 g | 22% |
Saturated Fat | 10.5 g | 53% |
Trans Fat | 0 g | † |
Cholesterol | 90 mg | 30% |
Sodium | 410 mg | 17% |
Potassium | 280 mg | 8% |
Total Carbohydrates | 161 g | 54% |
Dietary Fiber | 8 g | 32% |
Sugars | 27 g | † |
Protein | 60 g | 120% |
Vitamin A | 97.6 IU | 2% |
Vitamin C | 0.5 mg | 1% |
Calcium | 493 mg | 49% |
Iron | 1.55 mg | 9% |
CARB-PLEX™ (6 Carb Multi-Phase Mass Fuel) | 149.8 g | † |
High Molecular Weight Polymerized Maltodextrin (120.40 g), Dextrose (11.09 g), Fructose (9.76 g), D5-2™ Ultra-High Molecular Weight Polymerized Resistant Maltodextrin (5.01 g), AWM2300™ Cross-Linked Polymerized Waxy Maize (3.58 g) | ||
OCTA-PRO™ (100% Instantized Ultra-Pure 8-Protein Mass Blend) | 60.5 g | † |
Cross-Flow Microfiltered WPC80 80% Whey Protein Concentrate (43.56 g), Cross-Flow Micro-filtered WPI90 90% Whey Protein Isolate (5.01 g), 100% Instantized Micellar Casein (4.57 g), Instantized Calcium Caseinate (2.82 g), WPI97™ Hydrolyzed Whey Protein (2.50 g), Instantized Egg Protein (1.25 g), Milk Protein Isolate (0.55 g), Instantized Sodium Caseinate (0.2 g) | ||
OMEGA-LIPID™ (6 Factor Omega Mass Gainer Lipid Fuel) | 20.8 g | † |
Hi-MCT Coconut (Cocos nucifera) oil (13.82 g), Enzyme Modified Sunflower (Helianthus annuus) oil (4.51 g), Medium-Chain Triglycerides (2.41 g), Hi-GLA Borage (Borago officinalis) oil (0.08 g), Hi-Omega3 Flax (Linum usitatissimum) seed (0.02 g), Clarinol® CLA (Conjugated Linoleic Acid) (0.01 g) | ||
GLUTASURE™ (100% Pure L-Glutamine Blend) | 5.0 g | † |
Free-Form Japanese-Grade Pure L-Glutamine (5 g) (+ Over 5 g Naturally-Occuring Whey Glutamine Peptides, Over 10 g Total Glutamine) | ||
NP5™ (Enzymatic Absorption and Nutrient Partitioning Blend) | 2.72 g | |
* Percent Daily Values are based on a 2,000 calorie diet | ||
Your daily values may be higher or lower depending on your calorie needs |