You have no items in your shopping cart.
Serving Size:1Rounded Scoop(47.2g) | ||
Servings Per Container:About 28 | ||
Amount Per Serving | % Daily Value† | |
Calories | 190 | |
Calories From Fat | 50 | |
Total Fat | 6g | 9% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 60mg | 20% |
Sodium | 160mg | 7% |
Potassium | 220mg | 6% |
Total Carbohydrates | 13g | 4% |
Dietary Fiber | 5g | 20% |
Sugar | 3g | |
Protein | 22g | 44% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 15% | |
Iron | 0% | |
Phosphorus | 15% | |
Magnesium | 4% | |
† Percent Daily Values are based on a 2,000 calorie diet. | ||
Your daily values may be higher or lower depending on your calorie needs. | ||
Ingredients: | ||
Protein Matrix Comprised Of (Whey Protein Concentrate [Milk], Whey Protein Isolate, Calcium Caseinate, Micellar Casein, Milk Protein Isolate, Egg Albumin, And Glutamine Peptides), Polydextrose, Sunflower Powder (Sunflower Oil, Corn Syrup Solids, Sodium Caseinate, Mono- & Diglycerides, Dipotassium Phosphate, Tricalcium Phosphate, Soy Lecithin, And Tocopherols), Natural & Artificial Flavors, MCT Powder (Medium Chain Triglycerides, Non-Fat Dry Milk, Disodium Phosphate, And Silicon Dioxide), Lecithin, Cellulose Gum, Vegetable Color, Salt, Sucralose, Acesulfame Potassium, Papain, And Bromelain. | ||
Allergen Information: | ||
Contains Milk, Egg, Wheat And Soy (Lecithin) Ingredients. | ||
Allergen Warning: | ||
Manufactured On Equipment Which Processes Product Containing Milk, Egg, Soybeans, Wheat, Shellfish, Fish Oil, Tree Nuts, And Peanut Flavor. |