You have no items in your shopping cart.
VITAFEMME is supremely suited for today’s active woman. VITAFEMME gives you all of the necessary vitamins you need and with key nutrients in 7 distinctive functional blends. We have included key ingredients like ginseng and echinacea to help support your immune system. Also, VITAFEMME has 150% your daily value of vitamin C in two highly bioavailable forms; 200% vitamin D; and 500 mg of bone-healthy calcium levels.
Serving Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Values | |
Vitamin A (as Beta Carotene) | 5,000 IU | 100% |
Vitamin C (as Calcium Ascorbate, Ascorbic Acid) | 90 mg | 150% |
Vitamin D3 (Cholealciferol) | 800 IU | 200% |
Vitamin E (as Dl-Alpha Tocopheryl) | 30 IU | 100% |
Vitamin K (Phytonadione) | 80 mcg | 100% |
Vitamin B1 (as Thiamin HCl) | 1.5 mg | 100% |
Vitamin B2 (as Riboflavin) | 1.7 mg | 100% |
Vitamin B3 - Niacin (as Niacinamide) | 20 mg | 100% |
Vitamin B6 (as Pyridoxine HCI) | 2 mg | 100% |
Vitamin B9 (as Folic Acid) | 400 mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 6 mcg | 100% |
Biotin | 300 mcg | 100% |
Vitamin B5 (as Calcium-d-Pantothenate) | 10 mg | 100% |
Calcium (as Calcium carbonate, Calcium HVP chelate, Calcium ascorbate) | 500 mg | 50% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Zinc (as Zinc HVP Chelate) | 15 mg | 100% |
Copper (as Copper Amino Acid Chelate) | 2 mg | 100% |
Manganese (as Manganese Amino Acid Chelate) | 2 mg | 100% |
Chromium (as Chromium Polynicotinate) | 120 mcg | 100% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 75 mcg | 100% |
MSM (Methylsulfonylmethane) | 150 mg | † |
Glucosamine HCl (from shellfish | 75 mg | † |
Chondroitin Sulfate (from bovine) | 75 mg | † |
L-Theanine | 30 mg | † |
Inositol (as Inositol Monophosphate) | 25 mg | † |
Choline (as Choline Bitartrate) | 24 mg | † |
Alpha Lipoic Acid | 20 mg | † |
Citrus Bioflavonoid | 12 mg | † |
Eleuthero (Eleutherococcus senticosus, root) extract | 100 mg | † |
Green Tea (Camellia sinensis, leaf) extract (98% Polyphenols (49 mg), 75% Catechins (37 mg), 45% EGCG (22mg) | 50 mg | † |
Echinacea (Echinacea purpurea, root) powder | 50 mg | † |
Korean Ginseng (Panax ginseng, root) extract | 45 mg | † |
Ginkgo (Ginkgo biloba, leaf) extract (24% Ginkgo flavones glycosides (6 mg), 6% Terpene lactones (2 mg)) | 25 mg | † |
Grape (Vitis vinifera, seed) extract (95% Proanthocyanidins (24 mg)) | 25 mg | † |
Olive (Olea europaea, leaf) powder | 25 mg | † |
Pomegranate (Punica granatum, fruit) extract | 22 mg | † |
Red Wine (Vitis vinifera, fruit) extract | 15 mg | † |
Other Ingredients: | ||
Microcrystalline Cellulose, Croscarmellose Sodium, Stearic Acid, Magnesium Stearate, Silicon Dioxide, Film coat (Hypromellose, Titanium Dioxide, Triacetin, FD&C Blue #1, FD&C Yellow #5). | ||
ALLERGEN INFORMATION: | ||
Produced in a facility that also handles Milk, Soy, Wheat, Egg, Peanuts, Tree Nuts, Fish & Shellfish products. | ||
* Percent Daily Values are based on a 2,000 calorie diet | ||
Your daily values may be higher or lower depending on your calorie needs |