You have no items in your shopping cart.
This product contains every vitamin, mineral, and phytonutrient any active man will need to maintain proper health. You'll be protected against rapid aging and protected from excessive Free-Radical damage. 100% Recommended Daily Intake Of Essential Nutrients Special Formula For Men Anti-Oxidants & High ORAC
Serving Size 2 Tablets | ||
Servings Per Container 30 | ||
Amount Per Serving | % DV | |
1: VITAPLEX - Essential Vitamin Complex | ||
Vitamin A (As Beta Carotene) | 5000IU | 100% |
Vitamin C (As Calcium Ascorbate And Ascorbic Acid) | 180mg | 300% |
Vitamin E (As Dl-Alpha Tocopheryl Acetate) | 30IU | 100% |
Vitamin B1 (As Thiamine HCL) | 1.5mg | 100% |
Vitamin B2 (As Riboflavin) | 1.7mg | 100% |
Vitamin B3 (As Niacinamide & Niacin) | 20mg | 100% |
Vitamin B5 (As Calcium Pantothenate) | 10mg | 100% |
Vitamin B6 (As Pyridoxine HCL) | 2mg | 100% |
Vitamin B9 (As Folate) | 400mcg | 100% |
Vitamin B12 (As Methylcobalamin) | 12mcg | 200% |
Biotin | 600mcg | 200% |
Inositol Granular | 25mg | † |
Choline (Bitartrate) | 24mg | † |
2: POWER - Anti-Oxidant Blend | ||
Green Tea Extract | 50mg | † |
(95% Polyphenols, 45% EGCG) | ||
Grape Seed Extract | 25mg | † |
(95% Polyphenols) | ||
N-Acetyl-L-Cysteine | 25mg | † |
Turmeric (95% Curcuminoids) | 25mg | † |
Alpha Lipoic Acid | 20mg | † |
3: COGNIFORCE | ||
Asian Ginseng Extract | 45mg | † |
L-Theanine | 30mg | † |
Ginkgo Biloba | 25mg | † |
(24% Glycosaponins/6% Terpenes) | ||
4: VIRIMAX - Male Support Complex | ||
Zinc (As Amino Acid Chelate & Citrate) | 30mg | 200% |
Selenium (As Sodium Selenate) | 200mcg | 286% |
American Ginseng Extract | 100mg | † |
Saw Palmetto | 40mg | † |
Pomegranate Extracts | 20mg | † |
Boron (As Boron Citrate) | 10mg | † |
5: MULTIFLEX - Bone & Joint Health | ||
Vitamin D3 (As Cholecalciferol) | 800IU | 200% |
Vitamin K1 (As Phytonadione) | 80mcg | 100% |
Calcium (As Amino Acid Chelate & Carbonate) | 250mg | 25% |
MSM | 150mg | † |
Glucosamine | 75mg | † |
Chondroitin Sulfate | 75mg | † |
6: ELECTROMAX - Mineral & Electrolyte Matrix | ||
Chromium (As Polynicotinate) | 120mcg | 100% |
Copper (As Amino Acid Chelate) | 2mg | 100% |
Manganese (As Amino Acid Chelate) | 2mg | 100% |
Magnesium (As Oxide) | 150mg | 38% |
Iodine (As Potassium Iodide) | 150mcg | 100% |
Molybdenum (As Amino Acid Chelate) | 75mcg | 100% |
† Daily Value (DV) not established | ||
Other Ingredients: | ||
Microcrystalline Cellulose, Croscarmellose Sodium, Stearic Acid, Magnesium Stearate, Silica And Film Coat, Hypromellose, Hydroxypropyl Methylcellulose, & Polyethylene Glycol). | ||
Allergen Warning: Contains Shellfish (Crab And Shrimp). |