You have no items in your shopping cart.
While training, optimal health is critical and in order to support intense workouts, proper nutrition is required. Anavite Tablets offer 25 nutrients that support performance levels, including B-complex vitamins, Vitamin A, C and E. With the addition of carnitine tatrate and carnosyn beta-alanine, energy levels are enhanced, as well as the recovery process. With this supplement, no need to cycle — consistency is best.
Serving Size 3 Tablets | ||
Servings Per Container60 | ||
Amount Per Serving | Daily Value * | |
Vitamin A (As Beta Carotene) | 5,000 IU | 100% |
Vitamin C (As Ascorbate) | 250 mg | 417% |
Vitamin D (As Cholecalciferol) | 1,000 IU | 250% |
Vitamin E (As D-Alpha Tocopherol) | 30 IU | 100% |
Vitamin K (As Natural MenaQ7™ Menaquinone) | 45 mcg | 56% |
Vitamin B1 (As Thiamine Mononitrate) | 15 mg | 1000% |
Vitamin B2 (As Riboflavin) | 20 mg | 1176% |
Niacin (As Niacinamide) | 50 mg | 250% |
Vitamin B6 (As Pyridoxal 5-Phosphate) | 10 mg | 500% |
Folic Acid | 200 mcg | 50% |
Vitamin B12 (As Methylcobalamin) | 250 mcg | 4167% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (As D-Calcium Pantothenate) | 50 mg | 500% |
Calcium (As Calci-K® Calcium Potassium Phosphate-Citrate) | 121 mg | 12% |
Phosphorus (Ascalci-K® Calcium Potassium Phosphate-Citrate) | 58 mg | 5% |
Iodine (As Kelp) | 75 mcg | 50% |
Magnesium (As Albion® Magnesium Aspartate) | 200 mg | 50% |
Zinc (As TRAACS® Zinc Glycinate Chelate†) | 15 mg | 100% |
Selenium (AsAlbion® Selenium Amino Acid Complex) | 35 mcg | 50% |
Copper (As TRAACS® Copper Glycinate Chelate†) | 1 mg | 50% |
Manganese (As TRAACS® Manganese Glycinate Chelate†) | 1 mg | 50% |
Chromium (AsTRAACS® Chromium Nicotinate Glycinate Chelate†) | 60 mcg | 50% |
Molybdenum (As TRAACS® Molybdenum Glycinate Chelate†) | 4 mcg | 5% |
Potassium (As Calci-K® Calcium Potassium Phosphate-Citrate) | 49 mg | 1% |
Beta-Alanine (As Carnosyn®) | 1,600 mg | ** |
Carnitine-Tartrate (As Carnipure®) | 1,000 mg | ** |
Boron (As Albion® Bororganic Glycine†) | 25 mcg | ** |
* Percent Daily Values are based on a 2,000 calorie diet | ||
** Daily Value (DV) not established | ||
Other Ingredients: | ||
Dicalcium Phosphate, Microcrystalline Cellulose, Stearic Acid, Croscarmellose Sodium, Magnesium Stearate, Silicon Dioxide. | ||
Allergen Warning | ||
Contains Soy. Made In A Facility That Processes Milk, Egg, Fish And Wheat Ingredients. |