You have no items in your shopping cart.
Serving Size: 3 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as Beta Carotene) (3000 mcq RAE) | 9,990 IU | 200% |
Vitamin C (as Calcium Ascorbate) | 300 mg | 500% |
Vitamin D3 (as Cho1eca1clfero1) (25 mco) | 1,000 IU | 250% |
Vitamin E (TocomaC as Tocopherols/Tocotrienols)(37 mg AT) | 81 IU | 269% |
Vitamin 83 (as Nicotinic Acid) | 25 mg | 125% |
Biotin | 330 mcg | 110% |
Zinc (as Zinc Aspartate/Gluconate/Citrate 1:1 :1 Ratio) | 27 mg | 180% |
Sele11ium (as Selenoinethionine) | 8.5 mcg | 121% |
Boron (as Boron Citrate} | 700 mcg | † |
POTENCY WOOD Compound | 851 mg | † |
Potency Wood Extract (M.uira puama) | 336 mg | † |
(Std. for 4 :1 P. E Ratio) | ||
Fen.ugreek Extract (Trigonc.1/a fconam-graocum) | 216 mg | † |
(SM. for 50% Fenusides) | ||
Honny Goat Weed Extract (Epimedium grandiflomm} | 189 mg | † |
{Std. for 10% lcariin) | ||
Fen.ugreek Extract (Trigonella feonum-graecum) | 110 mg | † |
(Std. for 70% Protodioscin} | ||
BLOOD FLOW Super Fuel | 286mg | † |
Catuaba Bark Extract (Erythroxylum catuaba) | 156mg | † |
(Std for Catuabine (4:1 PE)) | ||
American Ginseng Extract (Panax quinquetolius) | 100 mg | † |
{Std. for 80% Ginsenosides) | ||
Cayenne Fruit (Capsicum annuum){3S,OOO SHU) | 30 mg | † |
*Percent Daily Values (DV) are· based on a 2,000 calorie diet. | ||
† Daily Value not established. | ||
Other Ingredients: Magnesium Stearate, Silicon Dioxide, Gelatin. |