You have no items in your shopping cart.
Serving Size 3 Tablets | ||
Servings Per Container 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (As beta Carotene, Natural Mixed Carotenoids) | 10,000 IU | 200% |
Vitamin C (As Ascorbic Acid) | 300 mg | 500% |
Vitamin D (As Cholecalciferol) | 1,500 IU | 375% |
Vitamin E (As D-Alpha Tocopherol Succinate) | 200 IU | 667% |
Vitamin K (As Phytonadione) | 75 mcg | 94% |
Thiamin (As Thiamin Hydrochloride) | 75 mg | 5000% |
Riboflavin | 75 mg | 4412% |
Niacin (As Niacinamide) | 75 mg | 375% |
Vitamin B6 (As Pyridoxine Hydrochloride) | 50 mg | 2500% |
Folic Acid | 600 mcg | 150% |
Vitamin B12 (As Cyanocobalamin) | 100 mcg | 1667% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (As D-Calcium Pantothenate) | 75 mg | 750% |
Calcium (As Calcium Carbonate, Citrate) | 50 mg | 5% |
Iodine (As Kelp) | 150 mcg | 100% |
Magnesium (As Magnesium Oxide, Aspartate) | 80 mg | 20% |
Zinc (As Zinc Citrate) | 15 mg | 100% |
Selenium (As Selenomethionine) | 200 mcg | 286% |
Copper (As Copper Gluconate) | 2 mg | 100% |
Manganese (As Manganese Gluconate) | 2 mg | 100% |
Chromium (As Chromium Gtf) | 120 mcg | 100% |
Molybdenum (As Molybdenum A.A. Chelate) | 80 mcg | 107% |
Amino Blend | 1g | † |
L-Arginine, L-Glutamine, L-Valine, L-Leucine, L-Isoleucine, L-Cystine, L-Lysine, L-Threonine | ||
Phyto Men Blend | 100mg | † |
Green Tea Powder (leaf), Hesperidin Complex (fruit), Deodorized Garlic Powder (bulb), Grape Seed Extract, (standardized to 95% polyphenol) (seed), Fruit Blend [Orange Powder (fruit), Pineapple Powder (fruit), Apple Powder (fruit), Grape Powder (fruit), Blueberry Powder (fruit), Cranberry Powder (fruit), Papaya Powder (fruit), Elderberry Powder (fruit), Bilberry Powder (fruit), Black Currant Powder (fruit), Kiwi Powder (fruit)], and Vegetable Blend [Wild Yam Powder (root), Carrot Powder (root), Spinach Powder (leaf), Cauliflower Powder (head), Kale Powder (leaf), Brussels Sprouts Powder (edible head), Broccoli Powder (whole plant)] | ||
Viri Men Blend | 50mg | † |
Saw Palmetto Extract (berry), Damiana Extract (leaf), Panax Ginseng Extract (root), Ginkgo Biloba Powdered Extract (leaf), Nettles Powdered Extract (leaf), Pumpkin Extract (seed), Raw Oyster Concentrate | ||
Enzy Blend | 50mg | † |
Papain, Bromelain, alpha Amylase, Lipase | ||
Alpha-Lipoic Acid | 25 mg | † |
Paba (Para-Aminobenzoic Acid) | 10 mg | † |
Choline (As Choline Bitartrate) | 10 mg | † |
Inositol | 10 mg | † |
Silica | 5 mg | † |
Boron | 2 mg | † |
Lycopene (Lyc-O-Mato®) | 500 mcg | † |
Lutein | 500 mcg | † |
Alpha Carotene | 140 mcg | † |
Vanadium | 100 mcg | † |
Cryptoxanthin | 34 mcg | † |
Zeaxanthin | 28 mcg | † |
† Daily Value not established | ||
Other Ingredients: | ||
Microcrystalline Cellulose, Stearic Acid, Croscarmellose Sodium, Pharmaceutical Glaze No. 2, Magnesium Stearate, Silica. | ||
Allergen Information: Contains Shellfish (Oyster) Ingredients. |